| Philippine Insolar Values | |||||||||||||
| Place | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | Ave |
| Angeles | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| Antipolo | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| Aparri | 3.7 | 4.56 | 5.86 | 6.85 | 6.67 | 6.51 | 6.23 | 5.9 | 5.47 | 4.58 | 3.77 | 3.39 | 5.29 |
| Bacolod | 4.57 | 5.3 | 6.16 | 6.79 | 6.32 | 5.44 | 5.12 | 5.2 | 5.36 | 5.12 | 4.7 | 4.3 | 5.37 |
| Bacoor | 3.86 | 4.53 | 5.32 | 5.86 | 5.47 | 4.92 | 4.55 | 4.24 | 4.32 | 3.96 | 3.68 | 3.45 | 4.51 |
| Bago | 4.57 | 5.3 | 6.16 | 6.79 | 6.32 | 5.44 | 5.12 | 5.2 | 5.36 | 5.12 | 4.7 | 4.3 | 5.37 |
| Baguio | 3.82 | 4.39 | 5.18 | 5.68 | 5.43 | 5.19 | 4.84 | 4.42 | 4.49 | 4.04 | 3.62 | 3.43 | 4.54 |
| Batangas | 3.86 | 4.53 | 5.32 | 5.86 | 5.47 | 4.92 | 4.55 | 4.24 | 4.32 | 3.96 | 3.68 | 3.45 | 4.51 |
| Bayombong | 3.82 | 4.39 | 5.18 | 5.68 | 5.43 | 5.19 | 4.84 | 4.42 | 4.49 | 4.04 | 3.62 | 3.43 | 4.54 |
| Bayugan | 4.14 | 4.8 | 5.48 | 6.2 | 5.93 | 5.21 | 5.17 | 5.36 | 5.62 | 5.15 | 4.53 | 4.21 | 5.15 |
| Binagonan | 3.86 | 4.53 | 5.32 | 5.86 | 5.47 | 4.92 | 4.55 | 4.24 | 4.32 | 3.96 | 3.68 | 3.45 | 4.51 |
| Bislig | 3.86 | 4.29 | 4.95 | 5.6 | 5.59 | 5.08 | 5.2 | 5.38 | 5.46 | 5 | 4.38 | 3.92 | 4.89 |
| Bangao | 5.46 | 5.91 | 6.39 | 6.7 | 6.21 | 5.64 | 5.63 | 5.86 | 5.98 | 5.49 | 5.42 | 5.3 | 5.83 |
| Bugo | 4.44 | 5.04 | 6 | 6.73 | 6.58 | 5.69 | 5.56 | 5.66 | 5.87 | 5.35 | 4.81 | 4.44 | 5.51 |
| Buluan | 4.32 | 4.65 | 5.22 | 5.62 | 5.37 | 4.87 | 4.84 | 4.96 | 5.08 | 4.97 | 4.7 | 4.37 | 4.91 |
| Butuan | 4.14 | 4.8 | 5.48 | 6.2 | 5.93 | 5.21 | 5.17 | 5.36 | 5.62 | 5.15 | 4.53 | 4.21 | 5.15 |
| Cabadbaran | 4.14 | 4.8 | 5.48 | 6.2 | 5.93 | 5.21 | 5.17 | 5.36 | 5.62 | 5.15 | 4.53 | 4.21 | 5.15 |
| Cabagan | 3.29 | 3.98 | 5.06 | 5.91 | 6.07 | 5.9 | 5.41 | 5.18 | 4.8 | 3.88 | 3.11 | 2.89 | 4.62 |
| Cabanatuan | 3.82 | 4.39 | 5.18 | 5.68 | 5.43 | 5.19 | 4.84 | 4.42 | 4.49 | 4.04 | 3.62 | 3.43 | 4.54 |
| Cadiz | 4.57 | 5.3 | 6.16 | 6.79 | 6.32 | 5.44 | 5.12 | 5.2 | 5.36 | 5.12 | 4.7 | 4.3 | 5.37 |
| Cagayan | 3.98 | 4.46 | 5.11 | 5.73 | 5.57 | 4.88 | 4.87 | 4.88 | 5.01 | 4.75 | 4.38 | 4.07 | 4.81 |
| Cainta | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| Calamba | 3.86 | 4.53 | 5.32 | 5.86 | 5.47 | 4.92 | 4.55 | 4.24 | 4.32 | 3.96 | 3.68 | 3.45 | 4.51 |
| Calbayog | 4.16 | 4.96 | 5.71 | 6.49 | 6.27 | 5.47 | 5.1 | 5.29 | 5.26 | 4.75 | 4.15 | 3.8 | 5.12 |
| Catarman | 4.16 | 4.96 | 5.71 | 6.49 | 6.27 | 5.47 | 5.1 | 5.29 | 5.26 | 4.75 | 4.15 | 3.8 | 5.12 |
| Catbalogan | 4.16 | 4.96 | 5.71 | 6.49 | 6.27 | 5.47 | 5.1 | 5.29 | 5.26 | 4.75 | 4.15 | 3.8 | 5.12 |
| Cebu | 4.52 | 5.22 | 5.95 | 6.65 | 6.29 | 5.45 | 5.24 | 5.33 | 5.48 | 5.15 | 4.73 | 4.38 | 5.37 |
| Cotabato | 4.43 | 4.76 | 5.25 | 5.54 | 5.19 | 4.77 | 4.76 | 4.82 | 4.91 | 4.75 | 4.65 | 4.52 | 4.86 |
| Dadiangas | 4.42 | 4.79 | 5.25 | 5.54 | 5.17 | 4.82 | 4.87 | 5.04 | 5.17 | 5.05 | 4.84 | 4.55 | 4.96 |
| Daet | 4.43 | 5.27 | 6.2 | 7.02 | 6.72 | 6.02 | 5.6 | 5.45 | 4.74 | 4.24 | 3.84 | 3.84 | 5.28 |
| Dagupan | 3.82 | 4.39 | 5.18 | 5.68 | 5.43 | 5.19 | 4.84 | 4.42 | 4.49 | 4.04 | 3.62 | 3.43 | 4.54 |
| Danao | 4.34 | 5.03 | 5.79 | 6.43 | 6.15 | 5.41 | 5.12 | 5.22 | 5.24 | 4.9 | 4.41 | 4.12 | 5.18 |
| Dasmarinas | 3.86 | 4.53 | 5.32 | 5.86 | 5.47 | 4.92 | 4.55 | 4.24 | 4.32 | 3.96 | 3.68 | 3.45 | 4.51 |
| Davao | 3.9 | 4.23 | 4.81 | 5.33 | 5.17 | 4.83 | 4.88 | 5.15 | 5.2 | 4.98 | 4.54 | 4.03 | 4.75 |
| Digos | 4.32 | 4.65 | 5.22 | 5.62 | 5.37 | 4.87 | 4.84 | 4.96 | 5.08 | 4.97 | 4.7 | 4.37 | 4.91 |
| Dipolog | 4.09 | 4.66 | 5.32 | 5.82 | 5.46 | 4.75 | 4.62 | 4.69 | 4.71 | 4.52 | 4.31 | 4.06 | 4.75 |
| Dumaguete | 4.09 | 4.66 | 5.32 | 5.82 | 5.46 | 4.75 | 4.62 | 4.69 | 4.71 | 4.52 | 4.31 | 4.06 | 4.75 |
| Gingoog | 4.44 | 5.04 | 6 | 6.73 | 6.58 | 5.69 | 5.56 | 5.66 | 5.87 | 5.35 | 4.81 | 4.44 | 5.51 |
| Guyong | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| Hagonoy | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| Ilagan | 3.29 | 3.98 | 5.06 | 5.91 | 6.07 | 5.9 | 5.41 | 5.18 | 4.8 | 3.88 | 3.11 | 2.89 | 4.62 |
| Iligan | 4.54 | 5.07 | 5.86 | 6.29 | 5.92 | 5.3 | 5.25 | 5.36 | 5.52 | 5.15 | 4.88 | 4.55 | 5.31 |
| Iloilo | 4.57 | 5.3 | 6.16 | 6.79 | 6.32 | 5.44 | 5.12 | 5.2 | 5.36 | 5.12 | 4.7 | 4.3 | 5.37 |
| Iriga | 3.67 | 4.38 | 4.95 | 5.65 | 5.53 | 4.95 | 4.58 | 4.54 | 4.46 | 4.03 | 3.48 | 3.2 | 4.45 |
| Isabela | 5.21 | 5.73 | 6.12 | 6.18 | 5.64 | 4.99 | 5 | 5.15 | 5.11 | 4.86 | 5.05 | 5.09 | 5.34 |
| Itogon | 3.82 | 4.39 | 5.18 | 5.68 | 5.43 | 5.19 | 4.84 | 4.42 | 4.49 | 4.04 | 3.62 | 3.43 | 4.54 |
| Jolo | 5.6 | 6.01 | 6.55 | 6.6 | 6.13 | 5.48 | 5.55 | 5.79 | 5.78 | 5.44 | 5.45 | 5.44 | 5.82 |
| Kabankalan | 4.12 | 4.74 | 5.32 | 5.79 | 5.52 | 4.83 | 4.54 | 4.59 | 4.74 | 4.56 | 4.24 | 3.97 | 4.75 |
| Kidapawan | 4.32 | 4.65 | 5.22 | 5.62 | 5.37 | 4.87 | 4.84 | 4.96 | 5.08 | 4.97 | 4.7 | 4.37 | 4.91 |
| Koronodal | 4.42 | 4.79 | 5.25 | 5.54 | 5.17 | 4.82 | 4.87 | 5.04 | 5.17 | 5.05 | 4.84 | 4.55 | 4.96 |
| La Trinidad | 3.82 | 4.39 | 5.18 | 5.68 | 5.43 | 5.19 | 4.84 | 4.42 | 4.49 | 4.04 | 3.62 | 3.43 | 4.54 |
| Laoag | 3.68 | 4.48 | 5.59 | 6.42 | 6 | 5.8 | 5.65 | 5.16 | 4.94 | 4.27 | 3.56 | 3.29 | 4.90 |
| Lapu-Lapu | 4.52 | 5.22 | 5.95 | 6.65 | 6.29 | 5.45 | 5.24 | 5.33 | 5.48 | 5.15 | 4.73 | 4.38 | 5.37 |
| Legazpi | 4.21 | 5.06 | 5.81 | 6.7 | 6.53 | 5.67 | 5.36 | 5.43 | 5.4 | 4.69 | 4.1 | 3.74 | 5.23 |
| Lingayen | 4.92 | 5.63 | 6.5 | 7.02 | 6.15 | 5.6 | 5.27 | 4.81 | 5.07 | 5.06 | 4.74 | 4.53 | 5.44 |
| Lipa | 3.86 | 4.53 | 5.32 | 5.86 | 5.47 | 4.92 | 4.55 | 4.24 | 4.32 | 3.96 | 3.68 | 3.45 | 4.51 |
| Maasin | 3.9 | 4.54 | 5.28 | 6.04 | 5.91 | 5.17 | 5.02 | 5.06 | 5.22 | 4.71 | 4.11 | 3.74 | 4.89 |
| Mabalacat | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| Malaybalay | 3.98 | 4.46 | 5.11 | 5.73 | 5.57 | 4.88 | 4.87 | 4.88 | 5.01 | 4.75 | 4.38 | 4.07 | 4.81 |
| Malolos | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| Manaoag | 4.92 | 5.63 | 6.5 | 7.02 | 6.15 | 5.6 | 5.27 | 4.81 | 5.07 | 5.06 | 4.74 | 4.53 | 5.44 |
| Mandaue | 4.52 | 5.22 | 5.95 | 6.65 | 6.29 | 5.45 | 5.24 | 5.33 | 5.48 | 5.15 | 4.73 | 4.38 | 5.37 |
| Mangaldan | 4.92 | 5.63 | 6.5 | 7.02 | 6.15 | 5.6 | 5.27 | 4.81 | 5.07 | 5.06 | 4.74 | 4.53 | 5.44 |
| Manila | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| Marawi | 4.54 | 5.07 | 5.86 | 6.29 | 5.92 | 5.3 | 5.25 | 5.36 | 5.52 | 5.15 | 4.88 | 4.55 | 5.31 |
| Masbate | 4.1 | 4.93 | 5.67 | 6.48 | 6.25 | 5.45 | 5.11 | 5.26 | 5.27 | 4.71 | 4.07 | 3.68 | 5.08 |
| Mati | 3.9 | 4.23 | 4.81 | 5.33 | 5.17 | 4.83 | 4.88 | 5.15 | 5.2 | 4.98 | 4.54 | 4.03 | 4.75 |
| Meycauayan | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| Midsayap | 4.32 | 4.65 | 5.22 | 5.62 | 5.37 | 4.87 | 4.84 | 4.96 | 5.08 | 4.97 | 4.7 | 4.37 | 4.91 |
| Naga | 4.43 | 5.27 | 6.2 | 7.02 | 6.72 | 6.02 | 5.6 | 5.6 | 5.45 | 4.74 | 4.24 | 3.84 | 5.43 |
| Olongapo | 4.45 | 5.02 | 5.7 | 6.03 | 5.46 | 5.04 | 4.68 | 4.11 | 4.38 | 4.52 | 4.33 | 4.17 | 4.82 |
| Ormoc | 3.73 | 4.42 | 4.99 | 5.73 | 5.55 | 5 | 4.8 | 4.88 | 4.84 | 4.46 | 3.84 | 3.53 | 4.65 |
| Oroquieta | 4.54 | 5.07 | 5.86 | 6.29 | 5.92 | 5.3 | 5.25 | 5.36 | 5.52 | 5.15 | 4.88 | 4.55 | 5.31 |
| Ozamis | 4.54 | 5.07 | 5.86 | 6.29 | 5.92 | 5.3 | 5.25 | 5.36 | 5.52 | 5.15 | 4.88 | 4.55 | 5.31 |
| Pagadian | 4.54 | 5.07 | 5.86 | 6.29 | 5.92 | 5.3 | 5.25 | 5.36 | 5.52 | 5.15 | 4.88 | 4.55 | 5.31 |
| Parang | 4.43 | 4.76 | 5.25 | 5.54 | 5.19 | 4.77 | 4.76 | 4.82 | 4.91 | 4.75 | 4.65 | 4.52 | 4.86 |
| Ramon | 3.29 | 3.98 | 5.06 | 5.91 | 6.07 | 5.9 | 5.41 | 5.18 | 4.8 | 3.88 | 3.11 | 2.89 | 4.62 |
| Roxas | 4.68 | 5.43 | 6.22 | 6.91 | 6.52 | 5.64 | 5.19 | 5.3 | 5.44 | 5.13 | 4.64 | 4.29 | 5.45 |
| San Carlos | 4.92 | 5.63 | 6.5 | 7.02 | 6.15 | 5.6 | 5.27 | 4.81 | 5.07 | 5.06 | 4.74 | 4.53 | 5.44 |
| San Fernando | 5 | 5.73 | 6.61 | 7.23 | 6.36 | 5.76 | 5.55 | 5.06 | 5.31 | 5.29 | 4.85 | 4.6 | 5.61 |
| San Jose | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| San Pedro | 3.86 | 4.53 | 5.32 | 5.86 | 5.47 | 4.92 | 4.55 | 4.24 | 4.32 | 3.96 | 3.68 | 3.45 | 4.51 |
| Santa Rosa | 3.86 | 4.53 | 5.32 | 5.86 | 5.47 | 4.92 | 4.55 | 4.24 | 4.32 | 3.96 | 3.68 | 3.45 | 4.51 |
| Santiago | 3.29 | 3.98 | 5.06 | 5.91 | 6.07 | 5.9 | 5.41 | 5.18 | 4.8 | 3.88 | 3.11 | 2.89 | 4.62 |
| Silay | 4.57 | 5.3 | 6.16 | 6.79 | 6.32 | 5.44 | 5.12 | 5.2 | 5.36 | 5.12 | 4.7 | 4.3 | 5.37 |
| Solano | 3.7 | 4.31 | 5.21 | 5.78 | 5.56 | 5.37 | 5.14 | 4.65 | 4.6 | 4.02 | 3.45 | 3.29 | 4.59 |
| Sorsogon | 4.21 | 5.06 | 5.81 | 6.7 | 6.53 | 5.67 | 5.36 | 5.43 | 5.4 | 4.69 | 4.1 | 3.74 | 5.23 |
| Surigao | 3.9 | 4.54 | 5.28 | 6.04 | 5.91 | 5.17 | 5.02 | 5.06 | 5.22 | 4.71 | 4.11 | 3.74 | 4.89 |
| Tabaco | 4.21 | 5.06 | 5.81 | 6.7 | 6.53 | 5.67 | 5.36 | 5.43 | 5.4 | 4.69 | 4.1 | 3.74 | 5.23 |
| Tabuk | 4.21 | 5.06 | 5.81 | 6.7 | 6.53 | 5.67 | 5.36 | 5.43 | 5.4 | 4.69 | 4.1 | 3.74 | 5.23 |
| Tacloban | 3.73 | 4.42 | 4.99 | 5.73 | 5.55 | 5 | 4.8 | 4.88 | 4.84 | 4.46 | 3.84 | 3.53 | 4.65 |
| Tacurong | 4.32 | 4.65 | 5.22 | 5.62 | 5.37 | 4.87 | 4.84 | 4.96 | 5.08 | 4.97 | 4.7 | 4.37 | 4.91 |
| Tagbilaran | 4.52 | 5.22 | 5.95 | 6.65 | 6.29 | 5.45 | 5.24 | 5.33 | 5.48 | 5.15 | 4.73 | 4.38 | 5.37 |
| Tagum | 3.9 | 4.23 | 4.81 | 5.33 | 5.17 | 4.83 | 4.88 | 5.15 | 5.2 | 4.98 | 4.54 | 4.03 | 4.75 |
| Talisay | 4.52 | 5.22 | 5.95 | 6.65 | 6.29 | 5.45 | 5.24 | 5.33 | 5.48 | 5.15 | 4.73 | 4.38 | 5.37 |
| Tandag | 4.14 | 4.8 | 5.48 | 6.2 | 5.93 | 5.21 | 5.17 | 5.36 | 5.62 | 5.15 | 4.53 | 4.21 | 5.15 |
| Tarlac | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| Taytay | 4.08 | 4.62 | 5.36 | 5.85 | 5.49 | 5.08 | 4.72 | 4.28 | 4.49 | 4.13 | 3.82 | 3.67 | 4.63 |
| Toledo | 4.52 | 5.22 | 5.95 | 6.65 | 6.29 | 5.45 | 5.24 | 5.33 | 5.48 | 5.15 | 4.73 | 4.38 | 5.37 |
| Tuguegarao | 3.7 | 4.56 | 5.86 | 6.85 | 6.67 | 6.51 | 6.23 | 5.9 | 5.47 | 4.58 | 3.77 | 3.39 | 5.29 |
| Urdaneta | 3.82 | 4.39 | 5.18 | 5.68 | 5.43 | 5.19 | 4.84 | 4.42 | 4.49 | 4.04 | 3.62 | 3.43 | 4.54 |
| Valencia | 3.98 | 4.46 | 5.11 | 5.73 | 5.57 | 4.88 | 4.87 | 4.88 | 5.01 | 4.75 | 4.38 | 4.07 | 4.81 |
| Vigan | 4.71 | 5.56 | 6.61 | 7.31 | 6.46 | 6.18 | 5.93 | 5.34 | 5.48 | 5.29 | 4.64 | 4.24 | 5.65 |
| Wao | 3.98 | 4.46 | 5.11 | 5.73 | 5.57 | 4.88 | 4.87 | 4.88 | 5.01 | 4.75 | 4.38 | 4.07 | 4.81 |
| Zamboanga | 5.21 | 5.73 | 6.12 | 6.18 | 5.64 | 4.99 | 5 | 5.15 | 5.11 | 4.86 | 5.05 | 5.09 | 5.34 |
